MCHP By The Numbers Copy
MCHP By The Numbers Copy
Nursing Program
Associate Degree Nursing Program
Aggregated Data-Traditional, Evening-Weekend, LPN/Paramedic Bridge OptionsYear | Completion Rate Completion is calculated as: the number of students in a nursing cohort who (from the first day of the first nursing course) completed the program within 150% of the standard time for completion. | Licensure Examination Pass Rate (for First Time Test Takers) | Job Placement Rate-(working as an RN within 6 months after graduation) |
---|---|---|---|
2018 | 89% | 74% | 100% |
2019 | 85% | 82% | 100% |
2020 | 79% | 93% | 93% |
2021 | 71% | 98% | 98% |
2022 | TBD | 94% | 100% |
Practical Nursing Program
Year | Completion Rate Completion is calculated as: the number of students in a nursing cohort who (from the first day of the first nursing course) completed the program within 150% of the standard time for completion. | Licensure Examination Pass Rate (for First Time Test Takers) | Job Placement Rate-(working as an RN within 6 months after graduation) |
---|---|---|---|
2020 | 42% | 100% | 100% |
2021 | 66% | 100% | 100% |
2022 | 71% | 100% | 100% |
RN-BSN Program Retention Data 2018-2020
The completion rate is calculated by the number of students completing the program within three years of the first day of their first nursing course. This excludes students leaving the program due to family obligations, financial constraints, military deployment, or transfer to another institution. The benchmark for completion is 70% or higher. MCHP RN_BSN program has exceeded this benchmark.Calendar year of Admission | Calendar Year Graduation | Completion Rate |
---|---|---|
First student Cohort 2018-2019 | 2020-2021 | 82% |

Radiologic Technology Program – 2016 – 2020
Year | Completion Rate | Credentialing Examination Rate | Job Placement Rate in Medical Imaging (12 months from graduation) |
---|---|---|---|
2017 | 86% | 89% | 100% |
2018 | 76% | 82% | 100% |
2019 | 100% | 84% | 100% |
2020 | 100% | 95% | 100% |
2021 | 100% | 70% | 100% |
Computed Tomography Program – 2015 – 2019
Year | Completion Rate | Credentialing Examination Rate | Job Placement Rate in CT (12 months from completion) |
---|---|---|---|
2017 Full Program | 71% | 80% | 100% |
2018 Full Program | 100% | 100% | 100% |
2019 Full Program | No full-time students | NA | NA |
2020 Full Program | No full-time students | NA | NA |
2021 Full Program | 67% | 100% | 100% |

Campus Life
MCHP is located in the urban community of Lewiston/Auburn, Maine – the second largest metropolitan area in the state. The campus features classrooms, state-of-the-art simulation labs, the Gerrish-True Health Sciences Library, dormitories, food services, and community spaces. It’s also conveniently located to local shopping, eateries, theaters, and outdoor attractions including beaches, hiking trails, and skiing mountains. It’s easy to make the most of an education in Maine.
