MCHP By The Numbers
MCHP By The Numbers
Nursing Program
Associate Degree Nursing Program
Aggregated Data-Traditional, Evening-Weekend, LPN/Paramedic Bridge OptionsClass of: | Completion Percentage of students completing the program within 150% of standard completion time | Job Placement Graduates employed as RN’s within the 6 months from program completion | NCLEX-RN Pass Rates Percentage of graduates passing the NCLEX-RN examination on the first attempt. |
---|---|---|---|
2016 | 70% | 100% | 85% |
2017 | 65% | 98% | 86% |
2018 | 89% | 100% | 75% |
2019 | 82% | 100% | 82% |
2020 | 70% | 95% | 93% |
Practical Nursing Program
Class of: | Completion Percentage of students completing the program within 150% of standard completion time | Job Placement Graduates employed as LPN’s within the 6 months from program completion | NCLEX-PN Pass Rates Percentage of graduates passing the NCLEX-PN examination on the first attempt. |
---|---|---|---|
2019 First Graduating Class | 58% | 100% | 100% |
2020 | 41% | 100% | 100% |
RN-BSN Program Retention Data 2018-2020
Yearly Retention Rate-Percentage of students enrolling in consecutive terms-interruption in enrollment not to exceed two 8-week terms or one semester.
Class of: | Yearly Retention Rate |
---|---|
2018 First student Cohort | 57% |
2019 | 66% |
2020 | 77% |

Radiologic Technology Program – 2016 – 2020
Graduation Rate | Retention Rate | Credentialing Examination Rate | Job Placement Rate in Medical Imaging -12 months from graduation (Does not include those furthering their education) |
|
---|---|---|---|---|
2016 | 95% | 90% | 90% | 94% |
2017 | 86% | 82% | 89% | 100% |
2018 | 76% | 76% | 82% | 100% |
2019 | 83% | 83% | 84% | 100% |
2020 | 91% | 91% | 95% | 100% |

Computed Tomography Program – 2015 – 2019
Year | On-Time Graduation Rates Percent who completed with 150% of usual time (2 years) | ARRT Registry Pass Rates (12 months from completion) | Job Placement Rate in CT (12 months from completion) |
---|---|---|---|
2015 Full Program | 100% | 60% | 100% |
2015 Didactic Only | 75% | 33% | 67% |
2016 Full Program | 91% | 60% | 80% |
2016 Didactic Only | 100% | 100% | 100% |
2017 Full Program | 63% | 100% | 100% |
2017 Didactic Only | 100% | 60% | 100% |
2018 Full Program | 67% | 100% | 100% |
2018 Didactic Only | 100% | 20% | 60% |
2019 Full Program | No full-time students | NA | NA |
2019 Didactic Only | 100% | 0% | 67% |

Campus Life
MCHP is located in the urban community of Lewiston/Auburn, Maine – the second largest metropolitan area in the state. The campus features classrooms, state-of-the-art simulation labs, the Gerrish-True Health Sciences Library, dormitories, food services, and community spaces. It’s also conveniently located to local shopping, eateries, theaters, and outdoor attractions including beaches, hiking trails, and skiing mountains. It’s easy to make the most of an education in Maine.
