MCHP By The Numbers
MCHP By The Numbers
Nursing Program – 2013 – 2019
Graduation Rate Percent who completed with 150% of usual time (2 years) | Retention Rate | NCLEX Pass Rate First Time Takers | Job Placement Rates in Nursing Based on returned graduate surveys |
|
---|---|---|---|---|
2013 | 73% | 73% | 81% | 97% |
2103 E | 76% | 80% | 100% | 100% |
2014 | 61% | 64% | 88% | 92% |
2015 | 71% | 68% | 95% | 100% |
2015 E | 68% | 86% | ||
2016 | 67% | 71% | 85% | 100% |
2017 | 61% | 65% | 86% | 100% |
2018 | 78% | 78% | 75% | 100% |
2019 | 81% | 93% | 86% (6/30/19) | TBD |

Radiologic Technology Program – 2014 – 2019
Graduation Rate Percent who completed with 150% of usual time (2 years) | Retention Rate | ARRT Registry Pass Rates | Job Placement Rate in Medical Imaging - 6 months from graduation (Does not include those furthering their education) |
|
---|---|---|---|---|
2014 | 86% | 86% | 79% | 90% |
2015 | 100% | 91% | 85% | 80% |
2016 | 95% | 90% | 90% | 75% |
2017 | 86% | 82% | 89% | 100% |
2018 | 76% | 76% | 82% | 100% |
2019 | 89% (9.17.19) | 100% (9.17.19) |

Computed Tomography Program – 2012 – 2016
On-Time Graduation Rates Percent who completed with 150% of usual time (2 years) | ARRT Registry Pass Rates | Job Placement Rate in CT | |
---|---|---|---|
2012 FT | 100% | 100% | 100% |
2013 FT | 100% | 50% | 50% |
2014 FT | 67% | 100% | 100% |
2014 PT | 67% | 100% | 100% |
2015 FT | 75% | 67% | 67% |
2105 PT | 40% | 0% | 100% |
2016 FT | 75% | 50% | 67% |
2016 PT | 100% | Not Yet Available | 100% |

Campus Life
MCHP is located in the urban community of Lewiston/Auburn, Maine – the second largest metropolitan area in the state. The campus features classrooms, state-of-the-art simulation labs, the Gerrish-True Health Sciences Library, dormitories, food services, and community spaces. It’s also conveniently located to local shopping, eateries, theaters, and outdoor attractions including beaches, hiking trails, and skiing mountains. It’s easy to make the most of an education in Maine.
